Cabinet Action - Format 12h vs 24h, conversion et usage
Le systeme AM/PM divise la journee en deux periodes de 12 heures :
| Abbreviation | Latin | Signification | Periode |
|---|---|---|---|
| AM | Ante Meridiem | "Avant midi" | De minuit (00:00) a 11:59 |
| PM | Post Meridiem | "Apres midi" | De midi (12:00) a 23:59 |
Ce systeme est utilise dans les pays anglophones (Royaume-Uni, Etats-Unis, Canada, Australie) ainsi que dans de nombreux pays d'Amerique latine et d'Asie. En France, on utilise le format 24 heures, ce qui est source de confusion pour les francophones.
| Format 24h | Format 12h | En anglais | Moment de la journee |
|---|---|---|---|
| 00:00 | 12:00 AM | Twelve AM / Midnight | Minuit |
| 01:00 | 1:00 AM | One AM | Nuit |
| 02:00 | 2:00 AM | Two AM | Nuit |
| 03:00 | 3:00 AM | Three AM | Nuit |
| 04:00 | 4:00 AM | Four AM | Nuit / Aube |
| 05:00 | 5:00 AM | Five AM | Aube / Matin |
| 06:00 | 6:00 AM | Six AM | Matin |
| 07:00 | 7:00 AM | Seven AM | Matin |
| 08:00 | 8:00 AM | Eight AM | Matin |
| 09:00 | 9:00 AM | Nine AM | Matin |
| 10:00 | 10:00 AM | Ten AM | Matin |
| 11:00 | 11:00 AM | Eleven AM | Matin |
| 12:00 | 12:00 PM | Twelve PM / Noon | Midi |
| 13:00 | 1:00 PM | One PM | Apres-midi |
| 14:00 | 2:00 PM | Two PM | Apres-midi |
| 15:00 | 3:00 PM | Three PM | Apres-midi |
| 16:00 | 4:00 PM | Four PM | Apres-midi |
| 17:00 | 5:00 PM | Five PM | Fin d'apres-midi |
| 18:00 | 6:00 PM | Six PM | Debut de soiree |
| 19:00 | 7:00 PM | Seven PM | Soiree |
| 20:00 | 8:00 PM | Eight PM | Soiree |
| 21:00 | 9:00 PM | Nine PM | Soiree |
| 22:00 | 10:00 PM | Ten PM | Soiree / Nuit |
| 23:00 | 11:00 PM | Eleven PM | Nuit |
| Contexte | AM/PM | Alternative | Exemple |
|---|---|---|---|
| Ecrit formel (email pro) | Oui | — | "The meeting is at 2:30 PM." |
| Oral courant | Optionnel | "in the morning / afternoon / evening" | "Let's meet at 3 in the afternoon." |
| Contexte evident | Non necessaire | On comprend par le contexte | "Dinner is at 7." (evident = PM) |
| Horaires officiels (avion, train) | Oui | Format 24h possible (militaire) | "Departure: 6:15 AM" |
| Expression | Equivalent AM/PM | Exemple |
|---|---|---|
| in the morning | AM (6h-12h) | "I wake up at 7 in the morning." |
| in the afternoon | PM (12h-17h) | "The class is at 2 in the afternoon." |
| in the evening | PM (17h-21h) | "We have dinner at 7 in the evening." |
| at night | PM/AM (21h-5h) | "I can't sleep at night." |
| at noon | 12:00 PM | "Let's have lunch at noon." |
| at midnight | 12:00 AM | "The movie ends at midnight." |
Les anglophones appellent le format 24h "military time" car il est principalement utilise par l'armee, l'aviation et les services d'urgence.
| Heure militaire | Prononciation | Equivalent civil |
|---|---|---|
| 0600 | "zero six hundred" | 6:00 AM |
| 0900 | "zero nine hundred" | 9:00 AM |
| 1200 | "twelve hundred" | 12:00 PM (noon) |
| 1430 | "fourteen thirty" | 2:30 PM |
| 1800 | "eighteen hundred" | 6:00 PM |
| 2100 | "twenty-one hundred" | 9:00 PM |
| 0000 | "zero hundred" / "midnight" | 12:00 AM |
1. Convertissez 16h30 en format 12h :
2. Convertissez 3:00 AM en format 24h :
3. Convertissez 22h15 en format 12h :
4. Convertissez 12:00 AM en format 24h :
5. Convertissez 00h45 en format 12h :
6. Convertissez 7:00 PM en format 24h :
7. Un vol part a 13h40 — dites-le en anglais courant :
8. Un email indique "Meeting at 11:30 AM" — quelle heure en format 24h ?
| Abbreviation | Nom complet | Decalage UTC | Villes |
|---|---|---|---|
| GMT | Greenwich Mean Time | UTC+0 | Londres (hiver) |
| BST | British Summer Time | UTC+1 | Londres (ete) |
| CET | Central European Time | UTC+1 | Paris, Berlin (hiver) |
| EST | Eastern Standard Time | UTC-5 | New York, Montreal |
| PST | Pacific Standard Time | UTC-8 | Los Angeles, San Francisco |
| CST | Central Standard Time | UTC-6 | Chicago, Houston |
Exemple en contexte : "The webinar starts at 3 PM EST / 9 PM CET." (Le webinaire commence a 15h heure de New York / 21h heure de Paris.)